

| Module Parameter | |
| Pixel Pitch | 1.86mm |
| Pixel Configuration | SMD1515 |
| Density | 288,906 pixels/㎡ |
| Module Resolution | 172pixel(L) * 86pixel(H) |
| Module Dimension | 320mm(L) * 160mm(H) * 18mm(D) |
| Driving Mode | Constant current, 1/43 duty |
| Electricity Parameter | |
| Optical Ratings | |
| Brightness | 500 cd/㎡ |
| Viewing Angle | 120°(Horizontal); 120°(Vertical) |
| Best Viewing Distance | 1.86m |
| Gray Grade | 14 bits |
| Display Color | 4.4 trillion colors |
| Brightness Adjustment | 100 grades by software or automatically by sensor |
| Max. Power Consumption | 21 W |
| Control System | |
| Frame Frequency | 60Hz |
| Refresh Frequency | 6,000Hz |
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
| Control Distance | 100m(Ethernet cable); |
| 20KM(optical fiber cable) | |
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
| Color Temperature | 5000-9300 adjustable |
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
| Reliability | |
| Working Temperature | -20~+60 ºC |
| Storage Temperature | -30~+70 ºC |
| Working Humidity | 10%~90% RH |
| Lifetime | 100,000 hours |
| MTBF | 100,000 hours |
| Continuous Operating Time | 72 hours |
| Protection Grade | IP31 |
| Out-of-Control Pixel Rate | 0.01% |